| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of August 27, 2010 | View Rate Details | Sof Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Sof Community Credit Union - 2 Year CD Account | 1.11% to 1.01% | Aug 27, 2010 | |
| Sof Community Credit Union - 12 Month CD Account | 0.70% to 0.65% | Aug 27, 2010 | |
| Sof Community Credit Union - 6 Month CD Account | 0.55% to 0.40% | Aug 27, 2010 | |

